Account Types
Account Plan | Trial €250 | BRONZE €5,000 | SILVER €10,000 | GOLD €25,000 | PLATINUM €100,000 | VIP €500,000 | PRESTIGE €1,000,000 |
---|---|---|---|---|---|---|---|
Educational Center Access | |||||||
Global Market Access | |||||||
Powerful Platforms | |||||||
Industry Leading Prices | |||||||
Expert Support | |||||||
Financial Calendar | |||||||
Dedicated Portfolio Manager 24/5 | |||||||
Personal Trading Strategy Development | |||||||
Direct Access to Trading Experts 24/5 | |||||||
Personal Risk Management Development | |||||||
Trading Central Signals | |||||||
MAM Account Access | |||||||
Stacking Portfolio | |||||||
Joint Account | |||||||
Private Communication Channels | |||||||
Weekly VIP Webinars Access | |||||||
Coorporate Fund Access | |||||||
Prestige Trading Group Access | |||||||
Leverage | Up to 1:5 | Up to 1:10 | Up to 1:20 | Up to 1:25 | Up to 1:50 | Up to 1:100 | Up to 1:200 |
Trading Spread | FIXED | FIXED | FIXED | FIXED | -25% | -50% | -75% |
Trading Swap | FIXED | FIXED | FIXED | FIXED | -25% | -50% | NO TRADING SWAP |
Exchange Fees | FIXED | FIXED | FIXED | FIXED | 0.5% | 0.3% | NO COMMISSION |
Deposit Fees | NO COMMISSION | NO COMMISSION | NO COMMISSION | NO COMMISSION | NO COMMISSION | NO COMMISSION | NO COMMISSION |
Withdrawal Fees | 10% | 5% | 4% | 3% | 0.5% | 0.3% | NO COMMISSION |
Withdrawal Limits | 1,000 EUR/24 hours | 2,000 EUR/24 hours | 5,000 EUR/24 hours | 5,000 EUR /24 hours | 20,000 EUR /24 hours | UNLIMITED | UNLIMITED |
Withdrawal Execution Time | Up to 48 hours | Up to 48 hours | Up to 24 hours | Up to 24 hours | Up to 3 hours | INSTANT | INSTANT |
There is no minimum to open a new account; however, a $250 deposit is required to be considered for margin and certain options privileges, regardless of any promotional offer.
Opening an account online is the fastest way to open and fund an account. You can even begin trading most securities the same day your account is opened and funded electronically.
NortenWay offers a comprehensive and diverse selection of investment products. You can trade stocks, options, mutual funds, ETFs, futures, forex, and bonds and CDs in a standard account. Each plan will specify what types of investments are allowed. See Account Types for more information.
We believe in fair, straightforward pricing and for you that means $0.00 commissions on online exchange listed US stock, domestic and Canadian ETF, and option trades, and all European Companies regardless of account balance or how many shares you buy. For options trades a $0.65 per contract fee applies. You won’t be charged any platform, inactivity, or market data fees.